| INSECTICIDES (with miticides & ovicides) |
Active | Product Features | Contains The Same Active As: |
|---|---|---|---|
| Alias® 240 | imidacloprid | Alias is a soil application that provides long-lasting economical control of insects in tree fruits, vegetables and potatoes. Key insects include: whiteflies, aphids, green peach aphids, potato flea beetles and Colorado potato beetles. |
Admire® |
| Apollo® SC | clofentezine | The first step for mite control in strawberries and tree fruits. Apollo breaks the mite cycle by inhibiting egg development and providing 60-80 days control (depending on crop and rate used), potentially reducing total miticide costs over the long term. A perfect fit for IPM programs. Key insects include: European red mites, two-spotted spider mites and McDaniel spider mites. | Exclusive to MANA |
| Guthion® | azinphos-methyl | A cornerstone of tree fruit insecticide programs in Canada for over 30 years, Guthion is registered for blackberry, raspberry, cranberry, grape and tree fruit insect control until the end of 2012. Key insects include: coddling moth, caterpillars, grapeberry moths and apple maggots. | Exclusive to MANA |
| Pyrinex® | chlorpyrifos | Offers excellent broad-spectrum insect control in cereals, corn, canola, potato, nursery stock, sugarbeets, sunflowers, vines, vegetables, soybeans and other row crops. Key insects include: grasshoppers, wheat midge, diamondback moth larvae and cutworms. | Lorsban® |
| Silencer® | lambda-cyhalothrin | Silencer, the premier generic lambda-cyhalothrin, provides fast knockdown of insects in over 50 crops including cereals, corn, soybeans, alfalfa, vegetables and grain sorghum. Key insects include: bertha armyworms, grasshoppers, aphids, corn borers and cutworms. | Matador® |
| HERBICIDES | Active | Product Features | Contains The Same Active As: |
|---|---|---|---|
| Arrow® 240 EC | clethodim | Labeled for flax, canola, potatoes, soybeans, sugarbeets and many other crops, Arrow contains the number one post-applied grass active. Key tank-mixes include Liberty for Liberty tolerant crops, imazethapyr for imazethapyr tolerant crops and Badge for weed control in flax. Key weeds include: wild oats, quackgrass and volunteer cereals. |
Select® |
| Badge® | bromoxynil mcpa ester | Badge is an exceptional solution for broadleaf weed control in cereals, flax and corn. Badge contains both Group 4 and Group 6 chemistries. Key weeds include: wild buckwheat, cow cockle and volunteer canola – including herbicide tolerant volunteers. |
Buctril M® |
| Bengal™ 120 EC | fenoxaprop-p-ethyl | For use in spring and durum wheat, Bengal is tank-mixable with nearly 30 different broadleaf herbicides for one-shot weed control. For use in wheat only. Do not use on barley or severe crop damage will occur. Key weeds include: wild oats, foxtail and barnyard grass. | Puma® |
| Bison 400L® | tralkoxydim | Registered for use in wheat (spring, winter and durum), and barley (also can be used on triticale, rye and grasses), Bison will stop Persian darnel wild oats and foxtail in its tracks. |
Liquid Achieve® |
| Bromotril® 240 EC | bromoxynil | Bromotril provides excellent post-emergent broadleaf weed control in many crops with no concern for re-cropping or volatility to off-target crops. Key weeds include: wild buckwheat, smartweeds, pigweed, kochia and cow cockle. | Pardner® |
| Diurex® 80WDG | diuron | Providing unmatched versatility and value in residual weed control programs, Diurex is registered for asparagus and non-crop areas for general weed control. Key weeds include: crabgrass, foxtail, ragweed and pigweed. | Karmex® |
| Glyphogan™ Plus | glyphosate | Glyphogan Plus herbicide is registered for use on all Roundup Ready® crops, including canola, corn and soybean. Use it as part of your pre-seed annual weed control, or pre-harvest for quackgrass, Canada thistle and dandelion control. Key markets include: Roundup Ready® crops, pre-seed, and pre- and post-harvest. | Roundup® |
| Ladder™ | Clodinafop-propargyl | Product Features: Registered for spring wheat and durum, Ladder is tank-mixable with nearly 30 broadleaf herbicides. Key weeds include: wild and volunteer oats, foxtail, Persian darnel (at high rate) and barnyard grass. | Horizon® |
| Thrasher® | bromoxynil 2,4-D ester | Provides excellent control of 26 weeds (including Group 2 resistant kochia) in wheat and barley. Thrasher contains both Group 4 and Group 6 chemistries. Key weeds include: Russian thistle, wild buckwheat, kochia, and volunteer canola – including herbicide tolerant volunteers. | Thumper® |
| FUNGICIDES | Active | Product Features | Contains The Same Active As: |
|---|---|---|---|
| Bumper® 418 EC | propiconazole | Registered for a variety of crops including cereals, corn, grasses grown for seed and soybeans, Bumper can be combined with a post-herbicide to stop weeds and disease in a single step. Key diseases include: tan spot, powdery mildew and rust. | Tilt® |
| Folpan® 80WDG | folpet | Folpan is a contact fungicide with protective activity against fungal diseases in grapes. Key diseases include: downy mildew, black rot, powdery mildew and dead arm. | Exclusive to MANA |
| Mission® 418 EC | propiconazole | Mission is a reliable fungicide for use in a number of crops including tree fruits, high and low bush blueberries, cane berries, strawberries and cranberries. Key diseases include: powdery mildew, black knot, blight, brown rot and rust. | Topaz® |
® Alias, Apollo, Guthion, Pyrinex, Silencer, Arrow, Bison 400L, Badge, Bromotril, Diurex, Thrasher, Bumper, Folpan, and Mission are registered trademarks of Makhteshim Agan of North America Inc.™Bengal, Glyphogan Plus, and Ladder are trademarks of Makhteshim Agan of North America Inc. All others are registered to their respective companies.
