| INSECTICIDE Active |
Product Features | Contains The Same Active As: |
|---|---|---|
| imidacloprid | Alias® 240 SC | Admire® and Stress Shield® |
| Clofentezine | Apollo® SC | Exclusive to MANA Canada |
| Chlorpyrifos | Pyrinex® 480 EC | Lorsban® |
| Lambda-cyhalothrin | Silencer® 120 EC | Matador® |
| HERBICIDE Active |
Product Features | Contains The Same Active As: |
|---|---|---|
| Clethodim | Arrow® 240 EC | Select® and Centurion® |
| Bromoxynil & MCPA ester | Badge®II | Buctril® M |
| Fenoxaprop-p-ethyl | Bengal® 120 EC | Puma® |
| Tralkoxydim | Bison® 400 L | Liquid Achieve® |
| Bromoxynil | Bromotril®II 240 EC | Pardner® |
| Diuron | Diurex® 80 WDG | Karmex® |
| Clodinafop-propargyl | Ladder® 240 EC | Horizon® |
| imazethapyr | Phantom™ 240 SL | Pursuit® |
| Florasulam | Priority™ | PrePass™, when mixed with glyphosate |
| Fluroxypyr & 2,4-D ester | Rush 24™ | OcTTain™ XL |
| Bromoxynil & 2,4-D ester | Thrasher®II | Thumper® |
| Florasulam & MCPA ester | TopLine™ | Frontline™ |
| FUNGICIDE Active |
Product Features | Contains The Same Active As: |
|---|---|---|
| Azoxystrobin & Propiconazole | Blanket AP™ | Quilt® |
| Propiconazole | Bumper® 418 EC | Tilt® |
| Folpet | Folpan® 80 WDG | Exclusive to MANA Canada |
| Propiconazole | Mission® 418 EC | Topaz® |
| Iprodione | Overall™ 240 SC | Rovral® |






