| INSECTICIDE Active |
Product Features | Contains The Same Active As: |
|---|---|---|
| imidacloprid | Alias® 240 | Admire® |
| clofentezine | Apollo® SC | Exclusive to MANA |
| chlorpyrifos | Pyrinex® | Lorsban® |
| lambda-cyhalothrin | Silencer® | Matador® |
| HERBICIDE Active |
Product Features | Contains The Same Active As: |
|---|---|---|
| clethodim | Arrow® 240 EC | Select® |
| bromoxynil mcpa ester | Badge® | Buctril M® |
| fenoxaprop-p-ethyl | Bengal® 120 EC | Puma® |
| tralkoxydim | Bison 400L® | Liquid Achieve® |
| bromoxynil | Bromotril® 240 EC | Pardner® |
| diuron | Diurex® 80WDG | Karmex® |
| clodinafop-propargyl | Ladder™ | Horizon® |
| imazethapyr | Phantom™ 240 SL | Pursuit® |
| bromoxynil 2,4-D ester | Thrasher® | Thumper® |
| FUNGICIDE Active |
Product Features | Contains The Same Active As: |
|---|---|---|
| propiconazole | Bumper® 418 EC | Tilt® |
| folpet | Folpan® 80WDG | Exclusive to MANA |
| propiconazole | Mission® 418 EC | Topaz® |
| Iprodione | Overall™ | Rovral® |
