Downloads

Mission 418 EC is a proven, reliable fungicide for use in a number of crops including tree fruits, high and low bush blueberry, caneberry, strawberry and cranberry.
Return on investment: Prevent disease development in your valuable fruit crops with Mission fungicide. Use Mission as a protective fungicide to economically protect your crops from yield and quality loss due to disease.
Group 3 mode of action: Mission has broad-spectrum, systemic activity on leaf diseases. It provides excellent leaf-surface protection, and penetrates and translocates within the plant to prevent
disease development.
Protect the crop: Mission should be applied as a preventative disease control measure. Established diseases are difficult to control and may have already reduced crop yield, quality and vigour.
Resistance management: Mission is in the triazole family, which has a lower potential for resistance development than other families of fungicides.
Easy to use: Mission is conveniently packaged in 6 x 1-litre jugs, for easy measuring and accurate fungicide application.
Tank-mixes: For added convenience, Mission may be tank-mixed with a small amount of nitrogen. Do not exceed 10 kg/ha of actual nitrogen as crop injury could occur. Do not tank-mix with nitrogen if mixing with a herbicide.
Application and Use Guidelines:
Application rate for most crops is 120 mL/acre. Check the label for complete recommendations.
| Crop | Diseases | Timing | PHI |
|---|---|---|---|
| Apricot, nectarine, peach and plum | Brown rot and blossom blight | Make first application at early bloom with a second application at 50% to 75% bloom. | 3 days |
| Fruit brown rot | Apply no more than 2 applications in the 3 weeks prior to harvest. | ||
| Suppression of black knot in plum | Make first application at early bloom with a second application at 50% to 75% bloom. | ||
| Blueberry (highbush) | Mummyberry | Apply first application at or near flower bud swelling; make a second application at leaf bud swelling, making no more than two applications per year. In BC only, a third application at pink bloom and a fourth application 7 to 10 days later at early bloom. Make no more than 4 applications per year in BC. | 60 days |
| Blueberry (lowbush) | Monilinia blight | Apply first application when flower bud scales first appear and make a second application 10 days later. | 60 days |
| Cherry (sweet and sour) |
Brown rot and blossom blight | Make first application at early bloom with a second application at 50% to 75% bloom. If disease conditions persist, make a third application at petal fall. | 3 days |
| Fruit brown rot and Cherry leaf spot | Apply no more than 2 applications in the 3 weeks prior to harvest. Make the first application at petal fall. In the 3 weeks prior to harvest make a second and third application at a 7 to10-day interval. | ||
| Suppression of black knot in sour cherry | Make first application at early bloom with a second application at 50% to 75% bloom. If disease conditions persist, make a third application at petal fall. | ||
| Cranberry | Cotton ball | Apply the first application at leaf bud break. Make a second application 10 to 14 days later, a third application at early bloom and a fourth application 10 to 14 days after the third application | 45 days |
| Red and black raspberry, loganberry and blackberry | Yellow rust | Apply at first detection of disease in the field and a second application 14 days later. Maximum of two applications per season. | N/A |
| Saskatoon berry | Entomosporium leaf and berry spot and Saskatoon juniper rust | The first application to occur at white tip, the second application at petal fall, and the third application at green fruit. | 38 days |
| Strawberry | Leaf spot (Mycosphaerella fragariae) |
Make first application when disease levels are no more than 5%. Apply at 10-day intervals for control of leaf spot. Recommended that no more than 2 consecutive applications of Mission be made before switching to another fungicide with a different mode of action. Maximum of 4 applications per season. | 1 day |
| Asparagus (Ontario and Quebec) |
Rust (Puccinia asparagi) | Make the first application as soon as fern growth begins, followed by applications at 14 to 21 day intervals. For new, non-harvested plantings, apply when first sign of rust is visible, followed by applications at 14 to 21 day intervals. | 8 months |
| Rutabaga | Powdery mildew | Two applications per season with the first application at 50 days after planting and the second application 20 days later. Apply to vegetative foliage. | 21 days |
| Kentucky bluegrass for seed production | Powdery mildew | Two applications per crop year with the first application at pre-heading and the second at 50% to 100% heading. | N/A |
| Western red cedar | Keithia foliar blight | Every four weeks with a maximum of 6 applications per season. | N/A |
Complete coverage improves disease control: Use the recommended volume of water per acre to provide optimum coverage of the plants.
Beat the weather: Mission is rainfast within one hour.
MANA makes sense for growers, for channel partners, for agriculture. Headquartered in Winnipeg, Manitoba, MANA Canada currently offers nearly 20 branded insecticides, fungicides and herbicides from a portfolio of more than 18 strategic active ingredients – and our product portfolio continues to grow. As the North American arm of the world’s largest off-patent manufacturer and seventh-largest agrochemical company, MANA provides best-in-class formulations, regulatory capabilities and field research.
MANA is the right crop protection partner because we offer a consistent supply of superior formulations sold at fair prices. Our proven products are efficiently manufactured to the highest standards and value-priced to optimize your farm’s profitability potential. Control, consistency and cost are the MANA advantages. For more information, contact your MANA representative to discuss your local crop protection needs.
